Pelvic Floor Research
Title | Synopsis |
| American researchers demonstrate that self directed home biofeedback is an effective treatment for urge, stress, and mixed incontinence. Note please that Deschutes Medical is the manufacturer of the Myself device. | |
| Finish researchers show that biofeedback training is much more effective than pelvic floor exercises alone for incontinent women. | |
Long-term efficacy of nonsurgical urinary incontinence treatment in elderly women | American research demonstrating the effectiveness of non-surgical treatment of incontinence in older females. |
Behavioral intervention: the first-line treatment for women with urinary incontinence | American researchers recommend behavioral therapies as first line of treatment for urinary incontinence. |
The effect of home biofeedback training on stress incontinence | Finish researchers demonstrate 12% greater success in reduction in incontinence for women using pelvic floor home training with biofeedback devices vs. traditional pelvic floor exercises without biofeedback. |
A randomized prospective study comparing new vaginal cone and FES-Biofeedback | Korean researchers demonstrate similar effectiveness of Functional Electrical Stimulation and Weighted vaginal cones. |
Evaluating the performance of pelvic floor exercises in women with urinary incontinence | American researchers demonstrate the effectiveness of biofeedback training on improving the ability of women to perform kegel exercises correctly. |
Treating urinary incontinence in the elderly--conservative therapies that work: a systematic review | Netherlands researchers recommend behavioral therapies as first line of treatment for urinary incontinence |
Biofeedback and pelvic floor exercises for the rehabilitation of urinary stress incontinence | Turkish researchers demonstrate greater gains in pelvic floor strength in patients using biofeedback therapy vs. traditional pelvic floor exercises. |
Canadian researchers demonstrate effectiveness of postpartum, device assisted kegel exercises in reducing incontinence. | |
| Finish researchers correlate incontinence with pelvic muscle floor strength. This is not a big secret, but for anyone that dose not believe incontinence and pelvic floor strength are related, here is the research that demonstrates very clearly that it is the case. | |
| Spanish researchers clearly demonstrate the effectiveness of pelvic floor exercises in preventing surgeries and lowering healthcare costs. | |
Efficacy of biofeedback in the treatment of urinary stress incontinence | Danish researchers once again conclude that pelvic floor therapy with biofeedback is effective in the treatment of stress incontinence. |





